SCN6M, SCN6M_SUBM, and SCN6M_DEEP
MOSIS SCMOS Technology Codes and Layer Maps

This is the layer map for the technology code SCN6M using the MOSIS Scalable CMOS layout rules (SCMOS) and only for SCN6M. For designs that are laid out using other design rules (or technology codes), use the standard layer mapping conventions of that design rule set. For submissions in GDS format, the datatype is "0" (zero) unless specified in the map below.
SCN6M_SUBM: Scalable CMOS N-well, 6 metal, 1 poly, thick oxide option, and supports silicide block. MiM (Cap_Top_Metal, also known as Metal 5 Prime, to Metal 5) capacitors are available. Uses revised layout rules for better fit to sub-micron processes (see MOSIS Scalable CMOS (SCMOS) Design Rules, Section 2.4)
SCN6M_DEEP: Uses revised layout rules for better fit to deep sub-micron processes (see MOSIS Scalable CMOS (SCMOS) Design Rules, Section 2.4)
Fabricated on TSMC 0.18 micron runs.
| Layer | GDS | CIF | CIF Synonym |
Rule
Section |
Notes |
|---|---|---|---|---|---|
| N_WELL | 42 | CWN |   | 1 | |
| ACTIVE | 43 | CAA | 2 | ||
| THICK_ACTIVE | 60 | CTA | 24 | Optional for TSMC; not available for Agilent/HP | |
| POLY | 46 | CPG | 3 | ||
| SILICIDE_BLOCK | 29 | CSB | 20 | Optional for Agilent/HP; not available for AMI | |
| N_PLUS_SELECT | 45 | CSN | 4 | ||
| P_PLUS_SELECT | 44 | CSP | 4 | ||
| CONTACT | 25 | CCC | CCG | 5, 6, 13 | |
| POLY_CONTACT | 47 | CCP | 5 | Can be replaced by CONTACT | |
| ACTIVE_CONTACT | 48 | CCA | 6 | Can be replaced by CONTACT | |
| METAL1 | 49 | CM1 | CMF | 7 | |
| VIA | 50 | CV1 | CVA | 8 | |
| METAL2 | 51 | CM2 | CMS | 9 | |
| VIA2 | 61 | CV2 | CVS | 14 | |
| METAL3 | 62 | CM3 | CMT | 15 | |
| VIA3 | 30 | CV3 | CVT | 21 | |
| METAL4 | 31 | CM4 | CMQ | 22 | |
| VIA4 | 32 | CV4 | CVQ | 25 | |
| METAL5 | 33 | CM5 | CMP | 26 | |
| CAP_TOP_METAL | 35 | CTM | 28 | Optional | |
| VIA5 | 36 | CV5 | 29 | ||
| METAL6 | 37 | CM6 | 30 | ||
| DEEP_N_WELL | 38 | CDNW | 31 | ||
| GLASS | 52 | COG | 10 | ||
| PADS | 26 | XP | Non-fab layer used to highlight pads | ||
| Comments | -- | CX | Comments |

