Packaging > IPAC Plastic Packages
IPAC Plastic Packages
(Available from MOSIS)

| Type | Package Name | Portfolio | Lead | Body Size mm | FP mm | Pad Cavity | Lead Pitch | MOSIS Documents | ||||||||||||||||||||||||||
| Bonding Diagram | Marketing Outline | |||||||||||||||||||||||||||||||||
| LCC-N | QFN8A | I2A | 8 | 3x3 | 1.58x1.58 | DRBS-QFN0303-004 | DRMO-QFN0303-002 | |||||||||||||||||||||||||||
| QFN88A | I2A | 88 | 10x10 | 8.3x8.3 | DRBS-QFN1010-002 | DRMO-QFN1010-002 | ||||||||||||||||||||||||||||
| QFN80A | I2A | 80 | 12x12 | 9.4x9.4 | DRBS-QFN1212-001 | DRMO-QFN1212-001 | ||||||||||||||||||||||||||||
| QFN72A | I2A | 72 | 10x10 | 7.4x7.4 | DRBS-QFN1010-004 | DRMO-QFN1010-004 | ||||||||||||||||||||||||||||
| QFN64A | I2A | 64 | 10x10 | 7.15x7.15 | DRBS-QFN1010-005 | DRMO-QFN1010-005 | ||||||||||||||||||||||||||||
| QFN56A | I2A | 56 | 8x8 | 6x6 | DRBS-QFN0808-002 | DRMO-QFN0808-002 | ||||||||||||||||||||||||||||
| QFN52B | I2A | 52 | 8x8 | 6.8x6.8 | DRBS-QFN0808-003 | DRMO-QFN0808-003 | ||||||||||||||||||||||||||||
| QFN52A | I2A | 52 | 8x8 | 5.7x5.7 | DRBS-QFN0808-001 | DRMO-QFN0808-001 | ||||||||||||||||||||||||||||
| QFN48A | I2A | 48 | 7x7 | 5.8x5.8 | DRBS-QFN0707-001 | DRMO-QFN0707-001 | ||||||||||||||||||||||||||||
| QFN44A | I2A | 44 | 7x7 | 5.55x5.55 | DRBS-QFN0707-002 | DRMO-QFN0707-002 | ||||||||||||||||||||||||||||
| QFN40A | I2A | 40 | 6x6 | 4.35x4.35 | DRBS-QFN0606-003 | DRMO-QFN0606-002 | ||||||||||||||||||||||||||||
| QFN36A | I2A | 36 | 6x6 | 4.2x4.2 | DRBS-QFN0606-004 | DRMO-QFN0606-004 | ||||||||||||||||||||||||||||
| QFN32A | I2A | 32 | 5x5 | 3.8x3.8 | DRBS-QFN0505-001 | DRMO-QFN0505-001 | ||||||||||||||||||||||||||||
| QFN28B | I2A | 28 | 5x5 | 3.8x3.8 | DRBS-QFN0505-005 | DRMO-QFN0505-005 | ||||||||||||||||||||||||||||
| QFN24A | I2A | 24 | 4x4 | 2.8x2.8 | DRBS-QFN0404-001 | DRMO-QFN0404-005 | ||||||||||||||||||||||||||||
| QFN20B | I2A | 20 | 5x5 | 3.8x3.8 | DRBS-QFN0505-010 | DRMO-QFN0505-010 | ||||||||||||||||||||||||||||
| QFN20A | I2A | 20 | 4x4 | 2.5x2.5 | DRBS-QFN0404-002 | DRMO-QFN0404-002 | ||||||||||||||||||||||||||||
| QFN18A | I2A | 18 | 6x5 | 4.35x3.35 | DRBS-QFN0605-001 | DRMO-QFN0605-001 | ||||||||||||||||||||||||||||
| QFN16B | I2A | 16 | 4x4 | 2.35x2.35 | DRBS-QFN0404-003 | DRMO-QFN0404-003 | ||||||||||||||||||||||||||||
| QFN16A | I2A | 16 | 3x3 | 1.8x1.8 | DRBS-QFN0303-005 | DRMO-QFN0303-005 | ||||||||||||||||||||||||||||
| Type | Package Name | Portfolio | Lead | Body Size mm | FP mm | Pad Cavity | Lead Pitch | MOSIS Documents | ||||||||||||||||||||||||||
| Bonding Diagram | Marketing Outline | |||||||||||||||||||||||||||||||||
| LCC-N | QFN12A | I2A | 12 | 4x4 | 2.15x2.15 | DRBS-QFN0404-001 | DRMO-QFN0404-001 | |||||||||||||||||||||||||||
| QFN10A | I2A | 10 | 3x3 | 1.6x2 | DRBS-QFN0303-003 | DRMO-QFN0303-003 | ||||||||||||||||||||||||||||
| QFP | MQFP80C | I2A | 80 | 14x20x2.7 | 3.2 | 11x13 | Contact MOSIS | DRMO-QFP1420-001 | ||||||||||||||||||||||||||
| MQFP80B | I2A | 80 | 14x20x2.7 | 3.2 | 6.6x6.6 | DRBS-QFP1420-002 | DRMO-QFP1420-001 | |||||||||||||||||||||||||||
| MQFP80A | I2A | 80 | 14x14x2 | 3.2 | 10.5x10.5 | DRBS-QFP1414-001 | DRMO-QFP1414-004 | |||||||||||||||||||||||||||
| MQFP64B | I2A | 64 | 10x10x2 | 3.2 | 7.2x7.2 | Contact MOSIS | DRMO-QFP1010-001 | |||||||||||||||||||||||||||
| MQFP64A | I2A | 64 | 10x10x2 | 3.2 | 5.5x5.5 | DRBS-QFP1010-003 | DRMO-QFP1010-003 | |||||||||||||||||||||||||||
| MQFP44A | I2A | 44 | 10x10x2 | 3.2 | 7.1x7.1 | DRBS-QFP1010-001 | DRMO-QFP1010-003 | |||||||||||||||||||||||||||
| MQFP256A | I2A | 256 | 28x28x3.4 | 2.6 | 10.6x10.6 | DRBS-QFP2828-016 | DRMO-QFP2828-003 | |||||||||||||||||||||||||||
| MQFP240B | I2A | 240 | 32x32x3.4 | 2.6 | 14.5x14.5 | DRBS-QFP3232-002 | DRMO-QFP3232-001 | |||||||||||||||||||||||||||
| MQFP240A | I2A | 240 | 32x32x3.4 | 2.6 | 10x10 | DRBS-QFP3232-001 | DRMO-QFP3232-001 | |||||||||||||||||||||||||||
| MQFP208D | I2A | 208 | 28x28x3.4 | 2.6 | 14.99x14.99 | DRBS-QFP2828-014 | DRMO-QFP2828-001 | |||||||||||||||||||||||||||
| MQFP208C | I2A | 208 | 28x28x3.4 | 2.6 | 12x12 | DRBS-QFP2828-015 | DRMO-QFP2828-001 | |||||||||||||||||||||||||||
| MQFP208B | I2A | 208 | 28x28x3.4 | 2.6 | 10x10 | DRBS-QFP2828-012 | DRMO-QFP2828-001 | |||||||||||||||||||||||||||
| MQFP208A | I2A | 208 | 28x28x3.4 | 2.6 | 7.3x7.3 | DRBS-QFP2828-018 | DRMO-QFP2828-001 | |||||||||||||||||||||||||||
| MQFP160C | I2A | 160 | 28x28x3.4 | 3.2 | 12.4x12.4 | DRBS-QFP2828-008 | DRMO-QFP2828-001 | |||||||||||||||||||||||||||
| MQFP160B | I2A | 160 | 28x28x3.4 | 3.2 | 10.5x10.5 | DRBS-QFP2828-007 | DRMO-QFP2828-001 | |||||||||||||||||||||||||||
| MQFP144A | I2A | 144 | 28x28x3.4 | 3.2 | 7.6x7.6 | DRBS-QFP2828-003 | DRMO-QFP2828-001 | |||||||||||||||||||||||||||
| MQFP128E | I2A | 128 | 28x28x3.4 | 3.2 | 8.5x8.5 | DRBS-QFP2828-002 | DRMO-QFP2828-001 | |||||||||||||||||||||||||||
| MQFP128D | I2A | 128 | 14x20x2.7 | 3.2 | 11x11 | DRBS-QFP1420-009 | DRMO-QFP1420-001 | |||||||||||||||||||||||||||
| Type | Package Name | Portfolio | Lead | Body Size mm | FP mm | Pad Cavity | Lead Pitch | MOSIS Documents | ||||||||||||||||||||||||||
| Bonding Diagram | Marketing Outline | |||||||||||||||||||||||||||||||||
| QFP | MQFP128B | I2A | 128 | 14x20x2.7 | 3.2 | 7x7 | DRBS-QFP1420-001 | DRMO-QFP1420-001 | ||||||||||||||||||||||||||
| MQFP128A | I2A | 128 | 14x14x2 | 2 | 9.5x9.5 | DRBS-QFP1414-008 | DRMO-QFP1414-004 | |||||||||||||||||||||||||||
| MQFP120B | I2A | 120 | 14x14x2 | 2 | 11x11 | DRBS-QFP1414-007 | DRMO-QFP1414-004 | |||||||||||||||||||||||||||
| MQFP120A | I2A | 120 | 14x14x2 | 2 | 7x7 | DRBS-QFP1414-006 | DRMO-QFP1414-004 | |||||||||||||||||||||||||||
| MQFP100E_HS | I2A | 100 | 14x20x2.7 | 3.2 | 6.6x6.6 | DRBS-QFP1420-003 | DRMO-QFP1420-001 | |||||||||||||||||||||||||||
| MQFP100E | I2A | 100 | 14x20x2.7 | 3.2 | 6.6x6.6 | DRBS-QFP1420-003 | DRMO-QFP1420-001 | |||||||||||||||||||||||||||
| MQFP100D | I2A | 100 | 14x20x2.7 | 3.2 | 11x13 | Contact MOSIS | DRMO-QFP1420-001 | |||||||||||||||||||||||||||
| MQFP100C | I2A | 100 | 14x20x2.7 | 3.2 | 11x11 | DRBS-QFP1420-005 | DRMO-QFP1420-001 | |||||||||||||||||||||||||||
| MQFP100B_HS | I2A | 100 | 14x20x2.7 | 3.2 | 9.14x9.14 | DRBS-QFP1420-004 | DRMO-QFP1420-001 | |||||||||||||||||||||||||||
| MQFP100B | I2A | 100 | 14x20x2.7 | 3.2 | 9.14x9.14 | DRBS-QFP1420-004 | DRMO-QFP1420-001 | |||||||||||||||||||||||||||
| MQFP100A | I2A | 100 | 14x14x2 | 3.2 | 7x7 | DRBS-QFP1414-005 | DRMO-QFP1414-004 | |||||||||||||||||||||||||||
| TQFP | PTQFP64G | I2A | 64 | 10x10x1 | 2 | 5.5x5.5 | DRBS-QFP1010-003 | DRMO-QFP1010-002 | ||||||||||||||||||||||||||
| PTQFP44G | I2A | 44 | 10x10x1 | 2 | 7.1x7.1 | DRBS-QFP1010-001 | DRMO-QFP1010-002 | |||||||||||||||||||||||||||
| LQFP80A | I2A | 80 | 14x14x1.4 | 2 | 10.5x10.5 | DRBS-QFP1414-001 | DRMO-QFP1414-003 | |||||||||||||||||||||||||||
| LQFP64B | I2A | 64 | 10x10x1.4 | 2 | 7.2x7.2 | Contact MOSIS | DRMO-QFP1010-001 | |||||||||||||||||||||||||||
| LQFP64A | I2A | 64 | 10x10x1.4 | 2 | 5.5x5.5 | DRBS-QFP1010-003 | DRMO-QFP1010-001 | |||||||||||||||||||||||||||
| LQFP48A | I2A | 48 | 7x7x1.4 | 2 | 5x5 | DRBS-QFP0707-002 | DRMO-QFP0707-001 | |||||||||||||||||||||||||||
| LQFP44A | I2A | 44 | 10x10x1.4 | 2 | 7.1x7.1 | DRBS-QFP1010-001 | DRMO-QFP1010-001 | |||||||||||||||||||||||||||
| LQFP32A | I2A | 32 | 7x7x1.4 | 2 | 5x5 | DRBS-QFP0707-001 | DRMO-QFP0707-001 | |||||||||||||||||||||||||||
| LQFP208D | I2A | 208 | 28x28x1.4 | 2 | 14.5x14.5 | DRBS-QFP2828-014 | DRMO-QFP2828-004 | |||||||||||||||||||||||||||
| Type | Package Name | Portfolio | Lead | Body Size mm | FP mm | Pad Cavity | Lead Pitch | MOSIS Documents | ||||||||||||||||||||||||||
| Bonding Diagram | Marketing Outline | |||||||||||||||||||||||||||||||||
| TQFP | LQFP208C | I2A | 208 | 28x28x1.4 | 2 | 12x12 | DRBS-QFP2828-015 | DRMO-QFP2828-004 | ||||||||||||||||||||||||||
| LQFP208B | I2A | 208 | 28x28x1.4 | 2 | 10x10 | DRBS-QFP2828-012 | DRMO-QFP2828-004 | |||||||||||||||||||||||||||
| LQFP208A | I2A | 208 | 28x28x1.4 | 2 | 7.3x7.3 | DRBS-QFP2828-018 | DRMO-QFP2828-004 | |||||||||||||||||||||||||||
| LQFP160C | I2A | 160 | 28x28x1.4 | 2 | 12.4x12.4 | DRBS-QFP2828-008 | DRMO-QFP2828-004 | |||||||||||||||||||||||||||
| LQFP160B_XP | I2A | 160 | 28x28x1.4 | 2 | 10.5x10.5 | DRBS-QFP2828-007 | DRMO-QFP2828-004 | |||||||||||||||||||||||||||
| LQFP160B | I2A | 160 | 28x28x1.4 | 2 | 10.5x10.5 | DRBS-QFP2828-007 | DRMO-QFP2828-004 | |||||||||||||||||||||||||||
| LQFP160A_XP | I2A | 160 | 28x28x1.4 | 2 | 7.6x7.6 | DRBS-QFP2828-006 | DRMO-QFP2828-004 | |||||||||||||||||||||||||||
| LQFP160A | I2A | 160 | 28x28x1.4 | 2 | 7.6x7.6 | DRBS-QFP2828-006 | DRMO-QFP2828-004 | |||||||||||||||||||||||||||
| LQFP144B | I2A | 144 | 20x20x1.4 | 2 | 11x11 | DRBS-QFP2020-002 | DRMO-QFP2020-001 | |||||||||||||||||||||||||||
| LQFP144A | I2A | 144 | 20x20x1.4 | 2 | 7.2x7.2 | DRBS-QFP2020-001 | DRMO-QFP2020-001 | |||||||||||||||||||||||||||
| LQFP128A | I2A | 128 | 14x14x1.4 | 2 | 9.5x9.5 | DRBS-QFP1414-008 | DRMO-QFP1414-002 | |||||||||||||||||||||||||||
| LQFP120B | I2A | 120 | 14x14x1.4 | 2 | 11x11 | DRBS-QFP1414-007 | DRMO-QFP1414-002 | |||||||||||||||||||||||||||
| LQFP120A | I2A | 120 | 14x14x1.4 | 2 | 7x7 | DRBS-QFP1414-006 | DRMO-QFP1414-002 | |||||||||||||||||||||||||||
| LQFP100B_XP | I2A | 100 | 14x14x1.4 | 2 | 7.5x7.5 | Contact MOSIS | DRMO-QFP1414-001 | |||||||||||||||||||||||||||
| LQFP100A | I2A | 100 | 14x14x1.4 | 2 | 7x7 | DRBS-QFP1414-005 | DRMO-QFP1414-002 | |||||||||||||||||||||||||||

