Products > Fab Processes > austriamicrosystems > austriamicrosystems AMS Technology Codes and Layer Maps
austriamicrosystems (AMS)
Technology Codes and Layer Maps

The name of a process and its technology code are often similar. When a Web form asks for the technology code please be sure to enter the technology code, not the name of the process.
|
Process
(not technology code) |
Technology Code | Feature Size | ||
|---|---|---|---|---|
| CMOS-Opto | C35B401 | AMS_C35B4O1 | 0.35 | micron |
| CMOS (standard top metal) | C35B4C3 | AMS_C35B4C3 | 0.35 | micron |
| CMOS (thick top metal) | C35B4M3 | AMS_C35B4M3 | 0.35 | micron |
| HV CMOS | H35B4D3 | AMS_H35B4D3 | 0.35 | micron |
| SiGe BiCMOS | S35D4 | AMS_S35D | 0.35 | micron |

