Products > Fab Processes > IBM > 5HPE > 5HPE Supported Options
MOSIS Supported Options
IBM 5HPE Process
| Options | Notes | Part Number |
|---|---|---|
|
Base Features for
BiCMOS 5HPE |
45L9173 | |
|
|
||
| Schottky Diode |
|
08J2955 |
|
|
||
| High-Performance Varactor Diode | N2 | 57P8002 |
|
|
||
| OP PE Polysilicon Resistor | 3000 Ω/sq. | 45L9093 |
|
|
||
| High-Performance NPN | N2 NPN Device | 45L8355 |
|
|
||
| Triple Well NFET | 3.3 V | 57P5768 |
|
|
||
| Thin and Thick oxide Nfet/Pfet devices | DG/SG,DN,DP | 70P2820 |
|
|
||
| LPNP |
|
08J3027 |
|
|
||
| Dual Capacitor | 08J3035 | |
|
|
||
| Poly-Poly Capacitor |
|
08J3029 |
|
|
||
| MOSCAP5 | MOS Capacitor | 08J2992 |
|
|
||
| Dual High Density MiM (Nitride) | 4.10 fF/µm² Stacked (QT-HT) | 70P4617 |
|
|
||
| 4LM | M1+M2+MT+AM | 01L6951 |
|
|
||
| MT | 06K4189 | |
|
|
||
| Analog Metal | 4 µm thick | 06K3730 |
|
|
||
| Vx Via |
|
01L6986 |
|
|
||
| AV |
|
06K3731 |
|
|
||
| DV | Glasscut | 29L5231 |
|
|
||
| LV | * | 01L6998 |
|
|
||
| Wirebond | 01L6995 | |
|
|
||
| C4 Plated | * | 01L6993 |
|
|
||
| * Subject to availability at additional cost. Advance notice required by contacting MOSIS via the MOSIS Support System posted to MOSIS Support | ||

