Products > Fab Processes > IBM > Technology Codes and Layer Maps
IBM Technology Codes and Layer Maps

The name of a process and its technology code are often similar. When a Web form asks for the technology code please be sure to enter the technology code, not the name of the process.
| Process (not technology code) |
Technology Code | Feature Size | |
|---|---|---|---|
| SiGe | 8WL | IBM_8WL | 0.13 micron |
| 8HP | IBM_8HP | 0.13 micron | |
| 7WL | IBM_7WL | 0.18 micron | |
| 7HP | IBM_7HP | 0.18 micron | |
| 6WL | IBM_6WL | 0.25 micron | |
| 6DM | IBM_6DM | 0.25 micron | |
| 6HP | IBM_6HP | 0.25 micron | |
| 5HPE | IBM_5HPE | 0.35 micron | |
| 5PAe | IBM_5PAe | 0.35 micron | |
| 5DM | IBM_5DM | 0.50 micron | |
| 5AM | IBM_5AM | 0.50 micron | |
| 5HP | IBM_5HP | 0.50 micron | |
| 5PA | IBM_5PA | 0.50 micron | |
| SOI | 32SOI | IBM_32SOI | 32 nanometer |
| 12SOI | IBM_12SOI | 45 nanometer | |
| 7RFSOI | IBM_7RFSOI | 0.18 micron | |
| CMOS | 10SF | IBM_10SF | 65 nanometer |
| 10LPe/10RFe | IBM_10LPRFE | 65 nanometer | |
| 9SF | IBM_9SF | 90 nanometer | |
| 9RF | IBM_9LPRF | 90 nanometer | |
| 9LP | IBM_9LPRF | 90 nanometer | |
| 8RF-LM | IBM_8RF | 0.13 micron | |
| 8RF-DM | IBM_8RF | 0.13 micron | |
| 7SF | IBM_7SF | 0.18 micron | |
| 7RF | IBM_7RF | 0.18 micron | |
| 7HV | IBM_7HV | 0.18 micron | |
| 6RF | IBM_6RF | 0.25 micron | |
Layer maps are included in the design rules.
You can download the IBM design rules and layer maps from the MOSIS Secure Document Server. To obtain document access, please see IBM Access Procedures.

