GlobalFoundries Fabrication Schedule — 2018
MOSIS offers access to the GlobalShuttle MPW (GF lead) runs - as well as MOSIS-lead (GFUS) MPW runs. To be considered on time for an GlobalShuttle run, please refer to the GlobalShuttle timeline. Also the GlobalShuttle maximum allowed die size is 12.5 mm x 12.5 mm. To be considered on time for an MOSIS lead (GFUS) MPW run, layout and paperwork must be received at MOSIS by 1:00 PM Pacific Time on the date listed. All runs identified as GFUS processes can be fabricated as ITAR compliant.

Participants on GlobalFoundries MPW runs must adhere to the
timeline.
Dedicated Runs are also available and can be scheduled to start at any time for some
GF processes.
2018 Fabrication Schedule
The schedule for the balance of 2018 will be posted when available
Technology | MOSIS Scheduled Run Date | ||||||||||||
Feature Size | Flavor | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
14 nm | 14LPP | 12 | 2 | 12 | 12 | 12 | |||||||
22 nm | 22FDX | 15 | 12 | 12 | 16 | 14 | 18 | 16 | 13 | 17 | 15 | 12 | 10 |
28 nm | 28HPP | 8 | 9 | 2 | 4 | 8 | |||||||
28 nm | 28SLP | 8 | 9 | 2 | 4 | 8 | |||||||
40 nm | 40LP | 5 | 2 | 4 | 6 | 1 | 3 | ||||||
45 nm | GFUS 45RFSOI A | 20 | 21 | 27 | 19 | ||||||||
55 nm | 55LPX F | 15 | 12 | 14 | 16 | 10 | 12 | ||||||
65 nm | 65G C | 26 | 20 | ||||||||||
65 nm | 65LPE C | 26 | 20 | ||||||||||
90 nm | GFUS 9HP | 12 | 11 | 10 | 3 | ||||||||
90 nm | GFUS 9WG A | 19 | 29 | 27 | 26 | ||||||||
0.13 µm | 013 | 8 | 5 | 7 | 10 | ||||||||
0.13 µm | 013_BCD | 8 | 7 | 10 | 5 | ||||||||
0.13 µm | 013_BCDLITE | 7 | 2 | 10 | 5 | ||||||||
0.13 µm | 013_LP | 8 | 5 | 7 | 2 | 10 | 5 | ||||||
0.13 µm | GFUS 8HP | 15 | 5 | 7 | 2 | 4 | 5 | ||||||
0.13 µm | GFUS 8WL | 26 | 25 | 25 | 10 | ||||||||
0.13 µm | GFUS 8XP | 12 | 14 | 13 | 12 | ||||||||
0.13 µm | GFUS SG03 | 17 | |||||||||||
0.18 µm | 018 | 5 | 14 | 20 | 3 | ||||||||
0.18 µm | 018_BCD | 5 | 14 | 20 | 12 | 3 | |||||||
0.18 µm | 018_BCD_ISO | 5 | 14 | 20 | 12 | 3 | |||||||
0.18 µm | GFUS 7SW H | 7 | 5 | ||||||||||
0.18 µm | GFUS 7WL | 26 | 23 | 16 | 15 | ||||||||
0.18 µm | GFUS 8SW | 19 | 18 | 17 | 10 | ||||||||
Feature Size | Flavor | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
A
Contact MOSIS Support if designs are planned.
C 55 nm is supported on these runs. F 55LPe is supported on these runs. H 7SW tapeouts are planned for GF Fab2 (Singapore) - No ITAR design will be supported. |
||||||||||||||||||||
For more information about participating on these or other runs through MOSIS, please contact
MOSIS Customer Support.
|
||||||||||||||||||||
Related Links
|